Student Outcomes Information
The following data were reported to the Integrated Post Secondary Education Data System (IPEDS)
Graduation Rates
The data presented below is the percentage of full-time, first-time bachelor’s students who graduated within four years, more than four years but less than six, and six years. The years at the top of the column represent the cohort (Freshman year of entry).
2009 Cohort |
2010 Cohort |
2011 Cohort |
2012 Cohort |
2013 Cohort |
2014 Cohort |
2015 Cohort |
2016 Cohort |
2017 Cohort |
2018 Cohort |
2019 Cohort |
|
4 year graduation rate |
58% | 46% | 51% | 47% | 50% | 50% | 59% | 54% | 50% | 54% | 51% |
5 year graduation rate | 58% | 55% | 61% | 58% | 55% | 58% | 68% | 60% | 51% | 54% | |
6 year graduation rate | 59% | 58% | 62% | 59% | 56% | 59% | 68% | 60% | 52% |
Retention Rates
Freshman to Sophomore Retention
The retention rates presented below are the percentage of full-time, first-time bachelor’s students who re-enrolled at Centenary the following year.
2013 Cohort | 2014 Cohort | 2015 Cohort | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort | 2021 Cohort | 2022 Cohort | 2023 Cohort |
75% | 78% | 87% | 78% | 69% | 71% | 73% | 75% | 76% | 75% | 76% |
Student Diversity & Enrollment Statistics
Fall 2024 Enrollment
All Students | Full Time | Part Time | Grand Total | % |
Female | 527 | 341 | 868 | 62% |
Male | 338 | 115 | 453 | 32% |
Gender Not Reported | 19 | 58 | 77 | 6% |
American Indian | 3 | 0 | 3 | 0% |
Asian | 16 | 23 | 39 | 3% |
Black or African American | 83 | 16 | 99 | 7% |
Hawaiian/Pacific Islander | 0 | 3 | 3 | 0% |
Hispanic/Latino | 171 | 53 | 224 | 16% |
Non-Resident Alien | 0 | 1 | 1 | 0% |
Two or More Races | 37 | 27 | 64 | 5% |
Unknown | 32 | 88 | 120 | 9% |
White | 542 | 303 | 845 | 60% |
Grand Total | 884 | 514 | 1398 | |
Undergraduate Students | Full Time | Part Time | Grand Total | % |
Female | 518 | 33 | 551 | 59% |
Male | 332 | 29 | 361 | 39% |
Gender Not Reported | 18 | 6 | 24 | 3% |
American Indian | 3 | 0 | 3 | 0% |
Asian | 15 | 4 | 19 | 2% |
Black or African American | 82 | 1 | 83 | 9% |
Hispanic/Latino | 169 | 14 | 183 | 20% |
Non-Resident Alien | 0 | 0 | 0 | 0% |
Two or More Races | 37 | 4 | 41 | 4% |
Unknown | 30 | 1 | 31 | 3% |
White | 532 | 43 | 575 | 61% |
Grand Total | 868 | 68 | 936 | |
Graduate Students | Full Time | Part Time | Grand Total | % |
Female | 9 | 308 | 317 | 69% |
Male | 6 | 86 | 92 | 20% |
Gender Not Reported | 1 | 52 | 53 | 11% |
American Indian | 0 | 0 | 0 | 0% |
Asian | 1 | 19 | 20 | 4% |
Black or African American | 1 | 15 | 16 | 3% |
Hawaiian/Pacific Islander | 0 | 2 | 2 | 0% |
Hispanic/Latino | 2 | 39 | 41 | 9% |
Two or More Races | 0 | 23 | 23 | 5% |
Unknown | 2 | 87 | 89 | 19% |
White | 10 | 260 | 270 | 58% |
Grand Total | 16 | 446 | 462 |
Photo caption: Pictured from left to right, Kayla Sampong ‘26, Sincere Digby ’26 (Sussex County Community College Student), Jael Cabrera ‘26 (Sussex County Community College Student), Jasmine Sampong ‘26, Elainy Pichardo ‘26