
Student Outcomes
The following data were reported to the Integrated Post Secondary Education Data System (IPEDS)
Graduation Rates
The data presented below is the percentage of full-time, first-time bachelor’s students who graduated within four years, more than four years but less than six, and six years. The years at the top of the column represent the cohort (Freshman year of entry).
| 2009 cohort | 2010 cohort | 2011 cohort | 2012 cohort | 2013 cohort | 2014 cohort | 2015 cohort | 2016 cohort | 2017 cohort | 2018 cohort | 2019 cohort | 2020 cohort | 2021 cohort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-year graduation rate | 58% | 46% | 51% | 47% | 50% | 50% | 59% | 54% | 50% | 54% | 51% | 49% | 52% |
| 5-year graduation rate | 58% | 55% | 61% | 58% | 55% | 58% | 68% | 60% | 51% | 54% | 51% | 55% | |
| 6-year graduation rate | 59% | 58% | 62% | 59% | 56% | 59% | 68% | 60% | 52% | 58% | 55% |
Retention Rates
Freshman to Sophomore Retention
The retention rates presented below are the percentage of full-time, first-time bachelor’s students who re-enrolled at Centenary the following year.
| 2013 cohort | 2014 cohort | 2015 cohort | 2016 cohort | 2017 cohort | 2018 cohort | 2019 cohort | 2020 cohort | 2021 cohort | 2022 cohort | 2023 cohort | 2024 cohort |
| 75% | 78% | 87% | 78% | 69% | 71% | 73% | 75% | 76% | 75% | 76% | 68% |
Student Diversity & Enrollment Statistics
Fall 2025 Enrollment
| All students | Full time | Part time | Grand total | % |
| Female | 399 | 303 | 702 | 55% |
| Male | 245 | 106 | 351 | 27% |
| Gender not reported | 132 | 93 | 225 | 18% |
| American Indian | 2 | 0 | 2 | 0% |
| Asian | 11 | 24 | 35 | 3% |
| Black or African American | 63 | 18 | 81 | 6% |
| Hawaiian/Pacific Islander | 0 | 2 | 2 | 0% |
| Hispanic/Latino | 169 | 58 | 227 | 18% |
| Non-resident alien | 1 | 8 | 9 | 1% |
| Two or more races | 34 | 29 | 63 | 5% |
| Unknown | 36 | 83 | 119 | 9% |
| White | 460 | 280 | 740 | 58% |
| Grand total | 776 | 502 | 1,278 | |
| Undergraduate students | Full time | Part time | Grand total | % |
| Female | 385 | 33 | 418 | 51% |
| Male | 244 | 25 | 269 | 33% |
| Gender not reported | 129 | 7 | 136 | 17% |
| American Indian | 2 | 0 | 2 | 0% |
| Asian | 11 | 4 | 15 | 2% |
| Black or African American | 62 | 5 | 67 | 8% |
| Hispanic/Latino | 168 | 15 | 183 | 22% |
| Non-resident alien | 1 | 0 | 1 | 0% |
| Two or more races | 34 | 2 | 36 | 4% |
| Unknown | 33 | 5 | 38 | 5% |
| White | 447 | 34 | 481 | 58% |
| Grand total | 758 | 65 | 823 | |
| Graduate students | Full time | Part time | Grand total | % |
| Female | 14 | 270 | 284 | 62% |
| Male | 1 | 81 | 82 | 18% |
| Gender not reported | 3 | 86 | 89 | 20% |
| American Indian | 0 | 0 | 0 | 0% |
| Asian | 0 | 20 | 20 | 4% |
| Black or African American | 1 | 13 | 14 | 3% |
| Hawaiian/Pacific Islander | 0 | 1 | 1 | 0% |
| Hispanic/Latino | 1 | 43 | 44 | 10% |
| Two or more races | 0 | 27 | 27 | 6% |
| Unknown | 3 | 78 | 81 | 18% |
| White | 13 | 247 | 260 | 57% |
| Grand total | 18 | 429 | 455 |
We CU Thriving Here
Let us know if you have any questions.
Campus Life
(908) 852-1400 ext. 4291
(908) 979-4287
