
An Education You Can Afford
Centenary has support to help you invest in your future.
2026-2027 Undergraduate Cost of Attendance
Cost of Attendance (COA) is an estimate of the total cost of attending Centenary University for one academic year. The COA includes:
- Direct Costs – charges billed by the University
- Indirect Costs – estimated expenses not billed by the University, such as transportation, personal expenses, and books
Undergraduate Cost of Attendance
Undergraduate tuition and fees are based on full-time enrollment (12-18 credits per semester).
| EXPENSE CATEGORY | ON CAMPUS | OFF CAMPUS WITH FAMILY | OFF CAMPUS WITHOUT FAMILY |
| Direct Costs (Billed by Centenary) | |||
| Tuition (12-18 credits per semester) | $39,418 | $39,418 | $39,418 |
| Fees | $1,830 | $1,830 | $1,830 |
| Housing | $10,118 | $0 | $0 |
| Meal Plan | $5,570 | $0 | $0 |
| Total Direct Costs | $56,936 | $41,248 | $41,248 |
| Indirect Costs | |||
| Housing/Living Expenses | $0 | $9,818 | $28,800 |
| Food | $0 | $1,582 | $4,494 |
| Books & Supplies | $1,000 | $1,000 | $1,000 |
| Personal Expenses | $3,306 | $3,306 | $3,306 |
| Transportation | $654 | $1,308 | $1,308 |
| Total Indirect Costs | $4,960 | $17,014 | $38,908 |
| Total Cost of Attendance | $61,896 | $58,262 | $80,156 |
Graduate Cost of Attendance
Graduate tuition is charged at $1,141-$1,151 per credit. Most graduate courses have 3 credits. Full-time enrollment is 9 credits per semester (18 credits annually).
| EXPENSE CATEGORY | ON CAMPUS | OFF CAMPUS WITHOUT FAMILY |
| Direct Costs (Billed by Centenary) | ||
| Tuition (18 credits annually) | $20,628 | $20,628 |
| Fees | $288 | $288 |
| Housing | $10,118 | $0 |
| Meal Plan | $5,570 | $0 |
| Total Direct Costs | $36,604 | $20,916 |
| Indirect Costs (Estimated Expenses) | ||
| Housing/Living Expenses | $0 | $28,800 |
| Food | $0 | $4,494 |
| Books & Supplies | $1,000 | $1,000 |
| Personal Expenses | $3,306 | $3,306 |
| Transportation | $654 | $1,308 |
| Total Indirect Costs | $4,960 | $38,908 |
| Total Cost of Attendance | $41,564 | $59,824 |
Have Questions?
We are here to help.
