
We CU with Education You Can Afford
Centenary has support to help you invest in your future
2025-2026 Undergraduate Cost of Attendance
The total cost of attendance for the academic year varies based on the number of credits enrolled, student fees, required books and supplies, housing and meal plan selections, and other personal expenses. Tuition and fees are estimated based on enrollment in 12 credits per term for Undergraduate and 9 credits per term for Graduate, and housing costs are calculated using the average on-campus housing rate. Please visit our Housing website for detailed housing cost information.
| Undergraduate on Campus | ||
| Description | Per Semester Cost | Total Cost |
| UG Tuition | $19,042 | $38,804 |
| UG Fees | $774 | $1,548 |
| UG Books, Course Materials, Supplies, and Equipment | $500 | $1,000 |
| UG On Campus | $5,020 | $10,040 |
| UG On Campus Food | $2,628 | $5,256 |
| Personal and Living Expenses | $1,653 | $3,306 |
| Transportation on Campus | $327 | $654 |
| Total COA 25-26 = $59,888 | ||
| Undergraduate Off Campus With Family | ||
| Description | Per Semester Cost | Total Cost |
| UG Tuition | $19,042 | $38,804 |
| UG Fees | $774 | $1,548 |
| UG Books, Course Materials, Supplies, and Equipment | $500 | $1,000 |
| UG Off Campus With Family | $4,909 | $9,818 |
| UG With Family Food | $791 | $1,582 |
| Personal and Living Expenses | $1653 | $3,306 |
| Transportation on Campus | $654 | $1,308 |
| Total COA 25-26 = $56,646 | ||
| Undergraduate Off Campus Without Family | ||
| Description | Per Semester Cost | Total Cost |
| UG Tuition | $19,042 | $38,804 |
| UG Fees | $774 | $1,548 |
| UG Books, Course Materials, Supplies, and Equipment | $500 | $1,000 |
| UG Off Campus Without Family | $14,400 | $28,800 |
| UG Off Campus Food | $2,247 | $4,494 |
| Personal and Living Expenses | $1,653 | $3,306 |
| Transportation Off Campus | $654 | $1,308 |
| Total COA 25-26 = $78,540 | ||
| Graduate On Campus | ||
| Description | Per Semester Cost | Total Cost |
| GR Tuition | $1,102 | $9,918 |
| GR Fees | $135 | $270 |
| GR Books, Course Materials, Supplies, and Equipment | $500 | $1,000 |
| GR On Campus | $5,020 | $10,040 |
| GR On Campus Food | $2,247 | $4,494 |
| Personal and Living Expenses | $1,653 | $3,306 |
| Transportation on Campus | $327 | $654 |
| Total COA 25-26 = $78,540 | ||
| Graduate Off Campus | ||
| Description | Per Semester Cost | Total Cost |
| GR Tuition | $1,102 | $9,918 |
| GR Fees | $135 | $270 |
| GR Books, Course Materials, Supplies, and Equipment | $500 | $1,000 |
| GR Off Campus | $14,400 | $28,800 |
| GR Off Campus Food | $2,247 | $4,494 |
| Personal and Living Expenses | $1,653 | $3,306 |
| Transportation on Campus | $654 | $1,308 |
| Total COA 25-26 = $49,096 | ||
Got Questions?
We are here to help.
